Coverage
Router compatibility by country
Hlonix now covers 32 countries and 164 distinct service/access profiles. Coverage is provider-specific rather than a country-wide promise.

Dataset snapshot
Coverage by country
Counts come from the current Hlonix compatibility dataset. Confidence is shown per service profile, not per country.
| Country | Profiles | High | Medium | Covered providers | Check |
|---|---|---|---|---|---|
| United States | 24 | 15 | 9 | AT&T, Xfinity, GFiber, Spectrum, Verizon, CenturyLink, Quantum Fiber, Frontier, Cox, Optimum, Ziply Fiber, Sonic, Metronet, Brightspeed, Kinetic (Windstream), T-Mobile Home Internet, Verizon 5G Home, Astound Broadband (RCN / Wave / Grande), Mediacom, WOW!, altafiber (Fioptics), EPB | Check |
| United Kingdom | 20 | 11 | 9 | EE, Vodafone, Virgin Media, Plusnet, BT, Sky, TalkTalk, Zen Internet, Community Fibre, YouFibre, Gigaclear, Cuckoo, Andrews & Arnold, Vodafone UK | Check |
| Canada | 9 | 5 | 4 | Rogers, TELUS, Cogeco, Shaw (Rogers), TekSavvy, Start.ca, Execulink | Check |
| Australia | 22 | 15 | 7 | Telstra, Aussie Broadband, Optus, TPG, iiNet, Internode, Vodafone Australia, Leaptel, Dodo, Belong, Origin, Swoop, Tangerine, SpinTel, MATE, More | Check |
| New Zealand | 10 | 10 | 0 | Spark, One NZ, Skinny, 2degrees, Slingshot, Orcon, Voyager, Contact Energy, Nova Energy | Check |
| Germany | 8 | 2 | 6 | Deutsche Telekom, Vodafone Germany, Deutsche Glasfaser, M-net, NetCologne, o2 Telefónica | Check |
| Netherlands | 5 | 2 | 3 | KPN, Ziggo, Odido, Budget Thuis | Check |
| Ireland | 2 | 0 | 2 | eir, Sky Ireland | Check |
| Switzerland | 2 | 2 | 0 | Swisscom, Init7 | Check |
| France | 2 | 1 | 1 | Free, Bouygues Telecom | Check |
| Spain | 2 | 0 | 2 | Movistar, DIGI España | Check |
| Singapore | 5 | 2 | 3 | StarHub, MyRepublic, Singtel, M1, WhizComms | Check |
| Malaysia | 3 | 1 | 2 | TM Unifi, TIME, Allo | Check |
| South Africa | 7 | 3 | 4 | Afrihost, Webafrica, Cool Ideas, Vox, MWEB | Check |
| Sweden | 2 | 0 | 2 | Telia, Bahnhof | Check |
| Norway | 2 | 0 | 2 | Telia, Telenor | Check |
| Denmark | 4 | 1 | 3 | YouSee, Hiper, Norlys (incl. former Telia DK) | Check |
| Belgium | 2 | 1 | 1 | Proximus, Orange Belgium | Check |
| Italy | 6 | 4 | 2 | TIM, Vodafone Italia, WindTre, Fastweb, Iliad, Sky Wifi | Check |
| Portugal | 1 | 0 | 1 | DIGI Portugal | Check |
| Hong Kong | 2 | 0 | 2 | HKBN, Netvigator (HKT) | Check |
| Japan | 7 | 2 | 5 | NTT FLET'S Hikari, So-net, BIGLOBE, au Hikari (KDDI), NURO Hikari | Check |
| Thailand | 1 | 0 | 1 | AIS Fibre | Check |
| Vietnam | 1 | 0 | 1 | FPT Telecom | Check |
| Austria | 2 | 0 | 2 | A1, Magenta Telekom | Check |
| Poland | 2 | 0 | 2 | Play (incl. UPC) | Check |
| Czechia | 5 | 4 | 1 | O2 Czech, T-Mobile CZ, Vodafone CZ | Check |
| Finland | 1 | 0 | 1 | Elisa | Check |
| Brazil | 1 | 0 | 1 | Claro | Check |
| Chile | 1 | 0 | 1 | VTR | Check |
| Israel | 1 | 0 | 1 | Bezeq | Check |
| Turkey | 1 | 0 | 1 | Türk Telekom | Check |
| International | 1 | 0 | 1 | Starlink | Check |
Why country comes first
ISP access networks are not interchangeable. US cable services often keep a modem in front of your router; UK services frequently add PPPoE, VDSL or line-specific authentication; Australian nbn services change hardware requirements by connection type.
What Hlonix covers
Each profile records the provider handoff, authentication method, VLAN requirement, modem/ONT/gateway dependency, phone/TV caveats, evidence confidence and review date. The checker combines that with your router capabilities.
What Hlonix does not assume
A brand name alone is not enough. A provider may offer several access technologies, and two routers from the same brand can differ in VDSL, VLAN or DHCP-option support.
Next step
Page reviewed 28 September 2026 · compatibility dataset snapshot 23 September 2026.