Reference
ISP VLAN ID and PPPoE settings list
One table of the WAN parameters providers publish for third-party routers. Use it to see what your router must support, then open the ISP page for step-by-step settings and copy-paste configs.

Reference table
ISP WAN settings: PPPoE, VLAN ID and priority
Every provider profile with published WAN parameters. Filter by country or ISP, then open the ISP page for copy-paste router configs and sources.
| Country | ISP | WAN | VLAN | PCP | Login | MTU |
|---|---|---|---|---|---|---|
| United States | GFiberGoogle Fiber / GFiber — own router direct to Fiber Jack | DHCP | None | — | — | — |
| United States | VerizonVerizon Fios — internet-only own router via ONT | DHCP | None | — | — | — |
| United States | Quantum FiberQuantum Fiber — own router behind the Quantum modem / SmartNID | DHCP | None | — | — | — |
| United States | CoxCox Internet — customer-owned certified cable modem | DHCP | None | — | — | — |
| United States | SonicSonic Fiber — own router, DHCP (no PPPoE) | DHCP | Varies | — | — | — |
| United States | BrightspeedBrightspeed Fiber — own router on the ONT (DHCP) | DHCP | Varies | — | — | — |
| United States | T-Mobile Home InternetT-Mobile 5G Home Internet — own router behind the gateway (no bridge mode) | DHCP | None | — | — | — |
| United States | Verizon 5G HomeVerizon 5G Home Internet — Verizon Internet Gateway in IP Passthrough mode | DHCP | None | — | — | — |
| United States | altafiber (Fioptics)altafiber Fioptics — customer-owned gateway on the ONT (DHCP) | DHCP | None | — | — | — |
| United Kingdom | EEEE Full Fibre (FTTP) | PPPoE | None | — | Account-specific | — |
| United Kingdom | EEEE Part Fibre / SOGEA (FTTC/VDSL) | PPPoE | 101 | 0 | Account-specific | — |
| United Kingdom | PlusnetPlusnet Full Fibre (FTTP) | PPPoE | None | — | Account-specific | — |
| United Kingdom | PlusnetPlusnet Fibre (FTTC/VDSL) | PPPoE | 101 | 0 | Account-specific | — |
| United Kingdom | BTBT Full Fibre (FTTP) | PPPoE | None | — | Account-specific | — |
| United Kingdom | TalkTalkTalkTalk Fibre — own router (DHCP/IPoE, VLAN 101) | DHCP | 101 | 0 | — | 1500 |
| United Kingdom | Zen InternetZen Full Fibre (FTTP) — own router via PPPoE, no VLAN | PPPoE | None | — | Account-specific | — |
| United Kingdom | Community FibreCommunity Fibre — own router via DHCP | DHCP | Varies | — | — | — |
| United Kingdom | YouFibreYouFibre — own router via DHCP | DHCP | Varies | — | — | — |
| United Kingdom | GigaclearGigaclear — own router via DHCP (some ONTs need bridge mode first) | DHCP | Varies | — | — | — |
| United Kingdom | CuckooCuckoo Full Fibre — own router via PPPoE (login from support) | PPPoE | Varies | — | Account-specific | — |
| United Kingdom | Andrews & ArnoldA&A FTTP (Openreach) — own router via PPPoE, untagged | PPPoE | None | — | Account-specific | 1500 |
| United Kingdom | Andrews & ArnoldA&A FTTP (CityFibre) — own router via PPPoE on VLAN 911 | PPPoE | 911 | — | Account-specific | — |
| Canada | CogecoCogeco Internet — own router behind Cogeco modem in bridge mode | DHCP | None | — | — | — |
| Canada | CogecoCogeco (Express help centre areas) — no own modem; own router via DHCP | DHCP | None | — | — | — |
| Canada | TekSavvyTekSavvy DSL/VDSL — own modem (PPPoE) | PPPoE | Varies | — | Account-specific | — |
| Canada | ExeculinkExeculink Fibre — own router in DHCP mode | DHCP | Varies | — | — | — |
| Australia | TelstraTelstra nbn / Opticomm — Ethernet WAN connection types | DHCP | None | — | — | — |
| Australia | TelstraTelstra nbn FTTN / FTTB — VDSL2 BYO modem-router | DHCP | None | — | — | — |
| Australia | Aussie BroadbandAussie Broadband — FTTP / HFC / FTTC / Fixed Wireless / Opticomm | DHCP | None | — | — | — |
| Australia | Aussie BroadbandAussie Broadband — FTTN / FTTB VDSL | DHCP | None | — | — | — |
| Australia | OptusOptus nbn FTTP / HFC / FTTC / Fixed Wireless — own router | DHCP | None | — | — | — |
| Australia | OptusOptus nbn FTTN / FTTB — own VDSL2 modem-router | DHCP | None | — | — | — |
| Australia | TPGTPG nbn FTTP / HFC / FTTC / Wireless — own router | PPPoE | None | — | Account-specific | — |
| Australia | TPGTPG nbn FTTN / FTTB — own VDSL2 modem | PPPoE | None | — | Account-specific | — |
| Australia | iiNetiiNet nbn FTTP / HFC / FTTC — own router | PPPoE | Varies | — | Account-specific | — |
| Australia | iiNetiiNet nbn FTTN / FTTB — own VDSL2 modem | PPPoE | Varies | — | Account-specific | — |
| Australia | InternodeInternode nbn FTTP / HFC / FTTC / Wireless — own router | PPPoE | 2 | — | Account-specific | — |
| Australia | InternodeInternode nbn FTTN / FTTB — own VDSL2 modem | PPPoE | 2 | — | Account-specific | — |
| Australia | Vodafone AustraliaVodafone nbn FTTP / FTTC / HFC — own modem | PPPoE | Varies | — | Account-specific | — |
| Australia | LeaptelLeaptel nbn FTTP / HFC / FTTC / Fixed Wireless — own router | DHCP | Varies | — | — | — |
| Australia | DodoDodo nbn FTTP / FTTC / HFC / Fixed Wireless — own modem | DHCP | None | — | — | — |
| Australia | BelongBelong nbn FTTP / FTTC / HFC — own modem | DHCP | Varies | — | — | — |
| Australia | OriginOrigin nbn FTTP / FTTC / HFC / Fixed Wireless — own modem | DHCP | None | — | — | — |
| Australia | SwoopSwoop nbn FTTP / FTTC / HFC / Wireless — own modem | DHCP | None | — | — | — |
| Australia | TangerineTangerine nbn FTTP / FTTC / HFC / Fixed Wireless — own router | DHCP | Varies | — | — | — |
| Australia | SpinTelSpinTel nbn FTTP / HFC / FTTC / Fixed Wireless — own modem | DHCP | None | — | — | — |
| Australia | MATEMATE nbn FTTP / HFC / FTTC / Fixed Wireless — own router | DHCP | Varies | — | — | — |
| Australia | MoreMore nbn FTTP / FTTC — own router | DHCP | Varies | — | — | — |
| New Zealand | SparkSpark Fibre — BYO router via ONT | PPPoE | 10 | 0 | user@spark.co.nz / password | 1500 |
| New Zealand | One NZOne NZ Fibre / HFC — BYO router | DHCP | 10 | — | — | 1500 |
| New Zealand | SkinnySkinny Fibre — BYO router | PPPoE | None | — | user@skinny.co.nz / password | 1500 |
| New Zealand | 2degrees2degrees Fibre — BYO modem | DHCP | 10 | 0 | — | 1500 |
| New Zealand | SlingshotSlingshot Fibre — BYO modem | DHCP | 10 | 0 | — | 1500 |
| New Zealand | OrconOrcon Fibre — BYO modem | DHCP | 10 | 0 | — | 1500 |
| New Zealand | VoyagerVoyager UFB Fibre — own router (IPoE/DHCP) | DHCP | 10 | 0 | — | 1500 |
| New Zealand | VoyagerVoyager UFB Fibre — own router (PPPoE) | PPPoE | 10 | 0 | Account-specific | 1492 |
| New Zealand | Contact EnergyContact Energy Broadband UFB Fibre — own router | DHCP | 10 | 0 | — | 1500 |
| New Zealand | Nova EnergyNova Energy Broadband UFB Fibre — own router | PPPoE | 10 | 0 | user@novaconnect.nz / password | — |
| Germany | Deutsche TelekomDeutsche Telekom FTTH — external fibre modem / ONT | PPPoE | 7 | — | Account-specific | — |
| Germany | Deutsche GlasfaserDeutsche Glasfaser FTTH — own router on NT LAN port 1 (DHCP) | DHCP | Varies | — | — | — |
| Germany | M-netM-net Glasfaser — own router or ONT allowed (PPPoE, VLAN 40) | PPPoE | 40 | — | Account-specific | — |
| Germany | NetCologneNetCologne Glasfaser (FTTH) — own router, PPPoE on VLAN 10 | PPPoE | 10 | — | Account-specific | — |
| Germany | Vodafone GermanyVodafone DSL/VDSL — own router, PPPoE on VLAN 7 | PPPoE | 7 | — | Account-specific | — |
| Netherlands | KPNKPN Fibre — own router via ONT | PPPoE | 6 | — | Account-specific | — |
| Netherlands | OdidoOdido Glasvezel — own modem, DHCP on VLAN 300 | DHCP | 300 | 0 | — | 1500 |
| Netherlands | Budget ThuisBudget Thuis Glasvezel — own router via the NT, plain DHCP | DHCP | None | — | — | — |
| Netherlands | Budget ThuisBudget Thuis DSL (VDSL) — own modem, PPPoE on VLAN 6 | PPPoE | 6 | — | Account-specific | 1500 |
| Ireland | eireir broadband — third-party modem/router | PPPoE | None | — | Account-specific | — |
| Ireland | Sky IrelandSky Ireland Full Fibre — third-party router | PPPoE | 10 | — | Account-specific | — |
| Switzerland | SwisscomSwisscom Fibre via ONT — external router | DHCP | 10 | — | — | — |
| Switzerland | Init7Init7 Fiber7 — own router / media converter | DHCP | None | — | — | — |
| Spain | MovistarMovistar FTTH — own router behind ONT | PPPoE | 6 | 1 | Account-specific | — |
| Spain | DIGI EspañaDIGI Fibra — own router (PPPoE credentials on request) | PPPoE | Varies | — | Account-specific | — |
| Singapore | StarHubStarHub Fibre — ONT + own router | DHCP | None | — | — | — |
| Singapore | MyRepublicMyRepublic Singapore Fibre — own router | DHCP | None | — | — | — |
| Malaysia | TIMETIME Fibre — own router via PPPoE behind TIME device in bridge mode | PPPoE | Varies | — | Account-specific | — |
| South Africa | AfrihostAfrihost Fibre on Openserve / TT Connect / Unifybr / Vodacom — PPPoE | PPPoE | None | — | Account-specific | — |
| South Africa | AfrihostAfrihost Fibre on Vumatel — Dynamic IP (DHCP) | DHCP | None | — | — | — |
| South Africa | WebafricaWebafrica Fibre — own router via PPPoE | PPPoE | Varies | — | Account-specific | — |
| South Africa | Cool IdeasCool Ideas Fibre — PPPoE on own router | PPPoE | Varies | — | Account-specific | — |
| South Africa | MWEBMWEB Fibre — PPPoE (most fibre networks) | PPPoE | Varies | — | Account-specific | — |
| South Africa | MWEBMWEB Fibre on Vumatel Active Ethernet — IPoE (DHCP) | DHCP | Varies | — | — | — |
| Sweden | BahnhofBahnhof fiber — own router behind converter, activate via DHCP portal | DHCP | Varies | — | — | — |
| Denmark | HiperHiper Fiber — own router straight on the fibre box (DHCP, VLAN 101) | DHCP | 101 | 0 | — | — |
| Belgium | ProximusProximus Fiber/VDSL — own router behind ONT, VLAN 20 + DHCP | DHCP | 20 | — | — | — |
| Belgium | Orange BelgiumOrange Belgium cable (VOO/Wyre networks) — certified own DOCSIS modem | DHCP | None | — | — | — |
| Italy | TIMTIM Fibra FTTH — own router via TIM ONT | PPPoE | 835 | — | YOUR_LANDLINE_NUMBER / timadsl | — |
| Italy | Vodafone ItaliaVodafone Italia Fibra FTTH — own router via Vodafone ONT | PPPoE | 1036 | — | vodafoneadsl / vodafoneadsl | — |
| Italy | WindTreWINDTRE Fibra FTTH — own router | PPPoE | 835 | 0 | benvenuto / ospite | — |
| Italy | FastwebFastweb Fibra FTTH — own router via ONT | DHCP | Varies | — | — | — |
| Italy | IliadIliad Fibra senza iliadbox — own router (IPv6-native) | DHCP | Varies | — | — | — |
| Italy | Sky WifiSky Wifi FTTH — own router with MAP-T | DHCP | 101 | 5 | — | — |
| Portugal | DIGI PortugalDIGI Fibra — own router (PPPoE credentials on request) | PPPoE | Varies | — | Account-specific | — |
| Hong Kong | HKBNHKBN fibre broadband — own router on DHCP | DHCP | None | — | — | — |
| Hong Kong | Netvigator (HKT)Netvigator broadband — PPPoE login | PPPoE | Varies | — | Account-specific | — |
| Japan | NTT FLET'S HikariFLET'S Hikari — IPv4 PPPoE with your provider login | PPPoE | None | — | Account-specific | — |
| Japan | NTT FLET'S HikariFLET'S Hikari — IPv6 IPoE (v6 option) | DHCP | None | — | — | — |
| Japan | So-netSo-net Hikari — IPoE (IPv6) option with own router | DHCP | None | — | — | — |
| Japan | BIGLOBEBIGLOBE Hikari — IPv4 PPPoE | PPPoE | None | — | Account-specific | — |
| Vietnam | FPT TelecomFPT Telecom fibre — PPPoE on own router (business guide) | PPPoE | Varies | — | Account-specific | — |
| Austria | A1A1 Festnetz-Internet (DSL) — own router behind A1 WLAN Box in single-user mode | PPPoE | None | — | Account-specific | — |
| Czechia | O2 CzechO2 Internet Optický (FTTH, CETIN) — own router, PPPoE VLAN 848 | PPPoE | 848 | — | O2 / O2 | — |
| Czechia | O2 CzechO2 VDSL / VDSL bonding — own modem, PPPoE VLAN 848 | PPPoE | 848 | — | O2 / O2 | — |
| Czechia | T-Mobile CZT-Mobile T FIBER (own FTTH network) — own router, PPPoE VLAN 2510 | PPPoE | 2510 | 0 | fiber / fiber | — |
| Czechia | T-Mobile CZT-Mobile internet over CETIN optical converter — own router, PPPoE VLAN 848 | PPPoE | 848 | 0 | adsl / adsl | 1492 |
| Israel | BezeqBezeq Bfiber (GPON) — own ONT/router from Bezeq's approved list | PPPoE | Varies | — | Account-specific | — |
| Turkey | Türk TelekomTürk Telekom Fiber (FTTH) — router behind TT ONT, PPPoE | PPPoE | Varies | — | Account-specific | — |
How to read VLAN and PCP
VLAN is the 802.1Q tag your router must add on the WAN port. PCP is the 802.1p priority inside that tag; most providers use 0, a few require another value. "None" means leave tagging off; "Varies" means it depends on the access network, so confirm with the provider.
Generic logins
Some providers accept any non-empty PPPoE username and password and publish example values. Others issue account-specific credentials, shown here as account-specific.
Next step
Page reviewed 6 November 2026 · compatibility dataset snapshot 23 September 2026.